East Machias, ME - Healthways East Machias Clinic
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| HEALTHWAYS A400 092425 | 582.2 KB | |||
| HEALTHWAYS A401 092425 | 365.6 KB | |||
| Healthways Addendum no. 1 Memo 100225 - 2 pages | 70.5 KB | |||
| Healthways Civil Specs - 52 pages | 682.5 KB | |||
| Healthways Elec Specs -141 pages | 2.5 MB | |||
| Healthways HHE-200 | 340.0 KB | |||
| Healthways Mech Specs -141 pages | 2.0 MB | |||
| Healthways Plumbing Specs - 69 pages | 1.3 MB | |||
| Healthways Struct Specs - 40 pages | 1.3 MB | |||
| Healthways Struct_2025.056_issued for bid | 4.1 MB | |||
| HEALTHWAYS T100 100225 | 1.6 MB |
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
Addendum #3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Healthways Addendum no. 3 | 60.9 KB |
